DAE Computer Information Technology
DAE in Computer Information Technology (CIT)
Revised Curriculum (2016)
💻 Scheme of Studies
First Year
| Code | Subject | Theory (T) | Practical (P) | Credit (C) |
|---|---|---|---|---|
| Gen 111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
| Eng 112 | English | 2 | 0 | 2 |
| Math 123 | Applied Mathematics-I | 3 | 0 | 3 |
| Phy. 132 | Applied Physics | 1 | 3 | 2 |
| Ch. 132 | Applied Chemistry | 1 | 3 | 2 |
| OHSE 111 | Occupational Health, Safety & Environment | 1 | 0 | 1 |
| CIT 112 | Computer Application Software | 0 | 6 | 2 |
| CIT 113 | Introduction to Computer Programming | 2 | 3 | 3 |
| CIT 121 | General Engineering Workshop | 0 | 3 | 1 |
| CIT 134 | Electronics-I | 3 | 3 | 4 |
| Total | 14 | 21 | 21 | |
Second Year
| Code | Subject | Theory (T) | Practical (P) | Credit (C) |
|---|---|---|---|---|
| Gen 211 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
| Math 233 | Applied Mathematics-II | 3 | 0 | 3 |
| Mgm 211 | Business Communication | 1 | 0 | 1 |
| CIT 212 | Object-Oriented Programming with JAVA | 1 | 3 | 2 |
| CIT 223 | Computer Networks | 2 | 3 | 3 |
| CIT 235 | Micro-Processor Architecture | 3 | 6 | 5 |
| CIT 244 | Electronics-II | 3 | 3 | 4 |
| CIT 263 | Relational Data-Base Management System | 2 | 3 | 3 |
| Total | 16 | 18 | 22 | |
Third Year
| Code | Subject | Theory (T) | Practical (P) | Credit (C) |
|---|---|---|---|---|
| Gen 311 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
| Eng 311 | Technical Report Writing | 1 | 0 | 1 |
| Mgt 331 | Management | 1 | 0 | 1 |
| CIT 303 | Web Development with JAVA | 1 | 6 | 3 |
| CIT 324 | Network Administration | 2 | 6 | 4 |
| CIT 333 | Operating System | 2 | 3 | 3 |
| CIT 344 | Graphic Designing | 2 | 6 | 4 |
| CIT 352 | PC System and Peripherals Repair | 1 | 3 | 2 |
| CIT 362 | Project | 0 | 6 | 2 |
| Total | 11 | 30 | 21 | |
